loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2025 330.14 10.10 0.27
NCD-S I D B I Apr 30, 2025 304.62 9.34 -19.85
NCD-Power Fin.Corpn. Apr 30, 2025 298.35 9.13 0.37
NCD-LIC Housing Fin. Apr 30, 2025 195.71 6.00 0.42
NCD-Bharti Telecom Apr 30, 2025 144.00 4.41 0.49
NCD-REC Ltd Apr 30, 2025 137.65 4.22 -52.25
NCD-Natl. Hous. Bank Apr 30, 2025 127.67 3.91 0.37
Govt. Securities-GSEC2034 Apr 30, 2025 115.59 3.54 -46.92
Net CA & Others-Net CA & Others Apr 30, 2025 109.87 3.36 -0.49
PTC-Sansar Trust Apr 30, 2025 107.18 3.28 74.17
NCD-Cholaman.Inv.&Fn Apr 30, 2025 102.30 3.13 0.50
Govt. Securities-Gsec2039 Apr 30, 2025 88.74 2.72 -36.49
NCD-Godrej Industrie Apr 30, 2025 76.23 2.33 0.69
NCD-Muthoot Finance Apr 30, 2025 65.94 2.01 8.71
NCD-Mindspace Busine Apr 30, 2025 65.64 2.01 0.15
Govt. Securities-GSEC2064 Apr 30, 2025 54.08 1.66 0.96
NCD-Power Grid Corpn Apr 30, 2025 52.65 1.61 0.00
Govt. Securities-HARYANA 2039 Apr 30, 2025 51.44 1.57 0.52
NCD-Tata Cap.Hsg. Apr 30, 2025 50.64 1.55 0.03
NCD-Tata Capital Apr 30, 2025 50.46 1.54 0.19
NCD-Nexus Select Apr 30, 2025 50.39 1.54 0.10
Govt. Securities-Maharashtra 2037 Apr 30, 2025 50.00 1.53 0.00
PTC-India Universal Trust AL1 Apr 30, 2025 45.75 1.40 -0.32
Govt. Securities-GSEC2034 Apr 30, 2025 38.15 1.17 0.49
NCD-Interise Apr 30, 2025 33.54 1.03 0.08
Govt. Securities-GSEC2033 Apr 30, 2025 31.58 0.97 0.48
Govt. Securities-Gujarat 2031 Apr 30, 2025 31.44 0.96 0.49
NCD-Sundaram Finance Apr 30, 2025 30.07 0.92 0.00
Govt. Securities-GSEC2037 Apr 30, 2025 26.52 0.81 0.68
Govt. Securities-UTTAR PRADESH 2038 Apr 30, 2025 26.53 0.81 0.23
Govt. Securities-Maharashtra 2036 Apr 30, 2025 25.73 0.79 0.28
Govt. Securities-Maharashtra 2036 Apr 30, 2025 25.74 0.79 0.29
NCD-ICICI Home Fin Apr 30, 2025 25.32 0.78 -0.02
NCD-GIC Housing Fin Apr 30, 2025 25.23 0.77 0.11
NCD-Bajaj Housing Apr 30, 2025 25.26 0.77 0.06
NCD-Nomura Capital Apr 30, 2025 25.30 0.77 0.08
NCD-PNB Housing Apr 30, 2025 25.29 0.77 0.14
NCD-Godrej Propert. Apr 30, 2025 25.20 0.77 -0.01
PTC-India Universal Trust AL2 Apr 30, 2025 23.81 0.73 -0.08
Govt. Securities-Maharashtra 2037 Apr 30, 2025 21.11 0.65 0.19
Govt. Securities-Gsec2039 Apr 30, 2025 16.06 0.49 0.93
Govt. Securities-Uttar Pradesh 2034 Apr 30, 2025 15.71 0.48 0.45
Govt. Securities-TAMIL NADU 2034 Apr 30, 2025 15.68 0.48 0.47
Govt. Securities-Karnataka 2037 Apr 30, 2025 10.76 0.33 0.08
NCD-Bharat Sanchar Apr 30, 2025 10.35 0.32 0.31
Govt. Securities-Maharashtra 2032 Apr 30, 2025 10.58 0.32 0.36
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Apr 30, 2025 7.51 0.23 0.28
NCD-I R F C Apr 30, 2025 5.23 0.16 -93.57
Govt. Securities-Maharashtra 2035 Apr 30, 2025 5.20 0.16 0.46
Govt. Securities-UTTAR PRADESH 2039 Apr 30, 2025 5.32 0.16 0.75
NCD-TMF Holdings Apr 30, 2025 4.98 0.15 -0.22
Govt. Securities-RAJASTHAN SDL 2025 Apr 30, 2025 2.81 0.09 -0.08
Govt. Securities-Maharashtra 2036 Apr 30, 2025 2.74 0.08 0.26
Govt. Securities-GSEC2031 Apr 30, 2025 2.05 0.06 0.63
Govt. Securities-Maharashtra 2036 Apr 30, 2025 2.03 0.06 0.26
Govt. Securities-GSEC2053 Apr 30, 2025 1.57 0.05 0.83
Govt. Securities-GSEC2054 Apr 30, 2025 1.69 0.05 -96.05
Govt. Securities-Karnataka 2035 Apr 30, 2025 1.35 0.04 0.32
NCD-Sikka Ports Apr 30, 2025 1.00 0.03 0.19
Reverse Repo-Reverse Repo Apr 30, 2025 0.95 0.03 -98.18
Govt. Securities-KARNATAKA 2025 Apr 30, 2025 0.86 0.03 -0.07
Govt. Securities-Maharashtra 2034 Apr 30, 2025 0.64 0.02 0.46
Govt. Securities-GSEC2043 Apr 30, 2025 0.79 0.02 0.00
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 0.42 0.01 0.00