loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Jul 15, 2025 382.73 9.11 7.33
NCD-S I D B I Jul 15, 2025 357.38 8.52 0.21
NCD-Power Fin.Corpn. Jul 15, 2025 324.54 7.73 0.09
NCD-REC Ltd Jul 15, 2025 213.74 5.08 0.11
Govt. Securities-GSEC2034 Jul 15, 2025 197.65 4.70 0.02
NCD-LIC Housing Fin. Jul 15, 2025 195.73 4.67 0.19
NCD-Bharti Telecom Jul 15, 2025 144.88 3.45 0.17
NCD-Mindspace Busine Jul 15, 2025 140.86 3.35 0.11
NCD-I R F C Jul 15, 2025 133.70 3.19 333.51
Govt. Securities-Gsec2039 Jul 15, 2025 133.24 3.17 0.22
Govt. Securities-GSEC2064 Jul 15, 2025 130.27 3.10 -33.60
NCD-Natl. Hous. Bank Jul 15, 2025 127.83 3.05 0.04
NCD-Muthoot Finance Jul 15, 2025 116.92 2.77 0.33
Net CA & Others-Net CA & Others Jul 15, 2025 103.16 2.44 -9.17
NCD-Poonawalla Fin Jul 15, 2025 100.00 2.38 -0.15
PTC-Sansar Trust Jul 15, 2025 99.51 2.36 0.17
NCD-Power Grid Corpn Jul 15, 2025 89.56 2.14 70.32
Reverse Repo-Reverse Repo Jul 15, 2025 82.45 1.96 153.93
NCD-Cholaman.Inv.&Fn Jul 15, 2025 81.90 1.95 0.08
NCD-Godrej Industrie Jul 15, 2025 76.32 1.82 0.14
NCD-Bajaj Finance Jul 15, 2025 75.50 1.80 0.22
Govt. Securities-GSEC2035 Jul 15, 2025 65.09 1.55 0.00
Govt. Securities-GSEC2034 Jul 15, 2025 57.51 1.37 51.33
NCD-Tata Cap.Hsg. Jul 15, 2025 50.92 1.21 0.31
NCD-Nexus Select Jul 15, 2025 50.63 1.21 0.13
NCD-Bajaj Housing Jul 15, 2025 50.38 1.20 98.88
Govt. Securities-HARYANA 2039 Jul 15, 2025 50.16 1.19 -0.13
Govt. Securities-Maharashtra 2037 Jul 15, 2025 49.46 1.18 -0.09
PTC-India Universal Trust AL1 Jul 15, 2025 45.15 1.07 0.05
Govt. Securities-Gujarat 2031 Jul 15, 2025 31.46 0.75 0.17
Govt. Securities-GSEC2037 Jul 15, 2025 26.18 0.62 0.16
Govt. Securities-UTTAR PRADESH 2038 Jul 15, 2025 26.05 0.62 0.29
Govt. Securities-GSEC2033 Jul 15, 2025 26.23 0.62 0.09
NCD-ICICI Home Fin Jul 15, 2025 25.46 0.61 0.27
Govt. Securities-Maharashtra 2036 Jul 15, 2025 25.44 0.61 -0.22
NCD-Tata Capital Jul 15, 2025 25.54 0.61 0.20
NCD-Sundaram Finance Jul 15, 2025 25.03 0.60 0.25
NCD-Nomura Capital Jul 15, 2025 25.39 0.60 0.18
NCD-GIC Housing Fin Jul 15, 2025 25.27 0.60 0.01
NCD-PNB Housing Jul 15, 2025 25.40 0.60 0.20
PTC-India Universal Trust AL2 Jul 15, 2025 23.65 0.56 0.06
Govt. Securities-Maharashtra 2037 Jul 15, 2025 20.87 0.50 -0.10
Govt. Securities-GSEC2074 Jul 15, 2025 20.06 0.48 0.84
Govt. Securities-Gsec2039 Jul 15, 2025 15.77 0.38 0.18
Govt. Securities-Uttar Pradesh 2034 Jul 15, 2025 15.56 0.37 -0.54
Govt. Securities-TAMIL NADU 2034 Jul 15, 2025 15.55 0.37 -0.40
NCD-Bharat Sanchar Jul 15, 2025 10.40 0.25 -0.05
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Jul 15, 2025 10.53 0.25 38.66
Govt. Securities-Karnataka 2037 Jul 15, 2025 10.63 0.25 -0.11
Govt. Securities-Maharashtra 2032 Jul 15, 2025 10.54 0.25 0.11
NCD-TMF Holdings Jul 15, 2025 5.00 0.12 0.13
Govt. Securities-Maharashtra 2035 Jul 15, 2025 5.17 0.12 0.42
Govt. Securities-UTTAR PRADESH 2039 Jul 15, 2025 5.18 0.12 -0.09
Govt. Securities-GSEC2040 6.68 Jul 15, 2025 3.93 0.09 0.00
Govt. Securities-Maharashtra 2036 Jul 15, 2025 2.71 0.06 -0.22
Govt. Securities-GSEC2031 Jul 15, 2025 2.04 0.05 0.07
Govt. Securities-Maharashtra 2036 Jul 15, 2025 2.01 0.05 -0.22
Govt. Securities-GSEC2053 Jul 15, 2025 1.53 0.04 0.66
Govt. Securities-GSEC2054 Jul 15, 2025 1.65 0.04 0.84
Govt. Securities-Karnataka 2035 Jul 15, 2025 1.34 0.03 0.40
NCD-Sikka Ports Jul 15, 2025 1.00 0.02 0.11
Govt. Securities-GSEC2043 Jul 15, 2025 0.78 0.02 0.00
Govt. Securities-Tamil Nadu 2025 Jul 15, 2025 0.42 0.01 -0.10
Govt. Securities-Maharashtra 2034 Jul 15, 2025 0.63 0.01 -0.54